<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.REsolutionsVA.com</title>
	<atom:link href="http://resolutionsva.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://resolutionsva.com</link>
	<description>Creative Real Estate Solutions for the Roanoke Valley</description>
	<lastBuildDate>Tue, 26 Mar 2013 00:42:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Nearly 30% of Roanoke Homes Are Still Underwater &#8211; We can Help!</title>
		<link>http://resolutionsva.com/nearly-30-of-roanoke-homes-are-still-underwater-we-can-help/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nearly-30-of-roanoke-homes-are-still-underwater-we-can-help</link>
		<comments>http://resolutionsva.com/nearly-30-of-roanoke-homes-are-still-underwater-we-can-help/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 00:36:15 +0000</pubDate>
		<dc:creator>Chad Corbett</dc:creator>
				<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Real Estate Market Statistics]]></category>
		<category><![CDATA[Rent To Own Sellers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chad Corbett]]></category>
		<category><![CDATA[Over-leveraged]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rent To Own]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[REsolutions Real Estate Services]]></category>
		<category><![CDATA[Roanoke]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Underwater]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://resolutionsva.com/?p=1377</guid>
		<description><![CDATA[<p>Nearly 30% of Roanoke, VA Homeowners are Underwater or Have Negative Equity in Their Home.  REsolutions Real Estate Services Can Help. In May 2012 I posted an article on the negative equity problem in our market.  Although the real estate activity has picked up since then prices have only increased slightly and only in certain areas.  Many Roanoke home owners and Sellers cannot sell their homes because they have no equity and cannot afford to pay REALTOR commissions or even to sell at market value. As you can see by the Zillow.com heat map and the summary table I&#8217;ve made below, some neighborhoods have been hit harder than others due to the high number of foreclosures and short sales in the market as a result of buying at the peak of the market and having a reduction in income, job loss or an increase in the mortgage payment that lead …</p><p>The post <a href="http://resolutionsva.com/nearly-30-of-roanoke-homes-are-still-underwater-we-can-help/">Nearly 30% of Roanoke Homes Are Still Underwater &#8211; We can Help!</a> appeared first on <a href="http://resolutionsva.com">www.REsolutionsVA.com</a>.</p>]]></description>
		<wfw:commentRss>http://resolutionsva.com/nearly-30-of-roanoke-homes-are-still-underwater-we-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Will You Please Buy My House?  I&#8217;ll Pay You $5,000&#8230;.&#8221; &#8211; Don&#8217;t Be This Seller</title>
		<link>http://resolutionsva.com/will-you-please-buy-my-house-ill-pay-you-5000-dont-be-this-seller/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-you-please-buy-my-house-ill-pay-you-5000-dont-be-this-seller</link>
		<comments>http://resolutionsva.com/will-you-please-buy-my-house-ill-pay-you-5000-dont-be-this-seller/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 15:06:03 +0000</pubDate>
		<dc:creator>Chad Corbett</dc:creator>
				<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Rent To Own]]></category>
		<category><![CDATA[Rent To Own Buyers]]></category>
		<category><![CDATA[Rent To Own Sellers]]></category>
		<category><![CDATA[Lease Option]]></category>
		<category><![CDATA[Over-leveraged]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[REsolutions Real Estate Services]]></category>
		<category><![CDATA[Salem]]></category>
		<category><![CDATA[Seller]]></category>
		<category><![CDATA[Underwater]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://resolutionsva.com/?p=1309</guid>
		<description><![CDATA[<p>Would you rather sell your house for full price + rental income or pay a Buyer $5,000 to take your house?  If you own a home that is &#8220;underwater&#8221; or have little equity read this story. As many of you know, in addition to owning REsolutions Real Estate Services I am also a REALTOR who focuses on Commercial, Luxury and Investment real estate transactions (check out www.PortfolioPropertiesRE.com).  Conventional residential real estate is not the core of my business but at times it&#8217;s a better option for Buyers or Sellers who raise their hand for our Rent To Own or Rent To Sell program.  I want to share a story that highlights just how beneficial a Lease Option transaction can be to a seller. I recently got a call from a great couple who wanted to buy one of our Rent To Own homes but it had sold in a matter …</p><p>The post <a href="http://resolutionsva.com/will-you-please-buy-my-house-ill-pay-you-5000-dont-be-this-seller/">&#8220;Will You Please Buy My House?  I&#8217;ll Pay You $5,000&#8230;.&#8221; &#8211; Don&#8217;t Be This Seller</a> appeared first on <a href="http://resolutionsva.com">www.REsolutionsVA.com</a>.</p>]]></description>
		<wfw:commentRss>http://resolutionsva.com/will-you-please-buy-my-house-ill-pay-you-5000-dont-be-this-seller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yesterdays Distressed Home Owners are Today&#8217;s New Buyers</title>
		<link>http://resolutionsva.com/yesterdays-distressed-home-owners-are-todays-new-buyers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yesterdays-distressed-home-owners-are-todays-new-buyers</link>
		<comments>http://resolutionsva.com/yesterdays-distressed-home-owners-are-todays-new-buyers/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 01:28:35 +0000</pubDate>
		<dc:creator>Chad Corbett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://resolutionsva.com/?p=1307</guid>
		<description><![CDATA[<p>Many of the Tenant-Buyers we work with in our Rent To Own program here in Roanoke are previous home owners who had the unfortunate experience of a foreclosure due to the market collapse.  This is a very encouraging article about how we&#8217;re starting to see many of those folks re-enter the market as Buyers. If you have a foreclosure on your record don&#8217;t let that discourage you.  There are about 4 million people in your shoes nationwide and many more to follow.  We typically have a 2-3 year option period on our Rent To Own homes which allows you enough time to work with our team to repair your credit and get you qualified for a new loan at a historical rate.  For full information on our Rent To Own program be sure to visit www.Rent2OwnVA.com. Chad Corbett President, REsolutions Real Estate Services &#160; Home Buyers With Foreclosures On Their …</p><p>The post <a href="http://resolutionsva.com/yesterdays-distressed-home-owners-are-todays-new-buyers/">Yesterdays Distressed Home Owners are Today&#8217;s New Buyers</a> appeared first on <a href="http://resolutionsva.com">www.REsolutionsVA.com</a>.</p>]]></description>
		<wfw:commentRss>http://resolutionsva.com/yesterdays-distressed-home-owners-are-todays-new-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s In It For ME?  Benefits of Rent to Own / Lease Option Transactions for Buyers and Sellers in Roanoke.</title>
		<link>http://resolutionsva.com/whats-in-it-for-me-benefits-of-rent-to-own-lease-option-transactions-for-buyers-and-sellers-in-roanoke/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-in-it-for-me-benefits-of-rent-to-own-lease-option-transactions-for-buyers-and-sellers-in-roanoke</link>
		<comments>http://resolutionsva.com/whats-in-it-for-me-benefits-of-rent-to-own-lease-option-transactions-for-buyers-and-sellers-in-roanoke/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 06:00:06 +0000</pubDate>
		<dc:creator>Chad Corbett</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Rent To Own]]></category>
		<category><![CDATA[Rent To Own Buyers]]></category>
		<category><![CDATA[Rent To Own Sellers]]></category>
		<category><![CDATA[Bedford]]></category>
		<category><![CDATA[Botetourt]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Chad Corbett]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[High Debt]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Lease Option]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Over-leveraged]]></category>
		<category><![CDATA[owner financing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[REsolutions Real Estate Services]]></category>
		<category><![CDATA[Roanoke]]></category>
		<category><![CDATA[Salem]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Seller]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[Underwater]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Vinton]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://resolutionsva.com/?p=1234</guid>
		<description><![CDATA[<p>&#160; &#160; &#160; &#160; Rent To Own serves both Buyers and Sellers equally and provides a much-needed alternative to the conventional market when values are down and lending guidelines are strict.  Read on to see the benefits to Roanoke home Buyers and Sellers. Buyer Benefits You don’t need 10% – 20% to move into your new house.  Only a small amount of cash is required up front. Qualify with minimum credit requirements.  We realize bad things happen to good people and we have credit repair experts to help you build your credit while you’re in your home. Move into your new house NOW.  No more moving, changing schools, having yard sales, etc. until you can buy a home conventionally. Establish yourself in the community while you pay down debt, establish credit, build employment history, etc. to qualify for a loan and close. Lock in a fair market rent and price …</p><p>The post <a href="http://resolutionsva.com/whats-in-it-for-me-benefits-of-rent-to-own-lease-option-transactions-for-buyers-and-sellers-in-roanoke/">What’s In It For ME?  Benefits of Rent to Own / Lease Option Transactions for Buyers and Sellers in Roanoke.</a> appeared first on <a href="http://resolutionsva.com">www.REsolutionsVA.com</a>.</p>]]></description>
		<wfw:commentRss>http://resolutionsva.com/whats-in-it-for-me-benefits-of-rent-to-own-lease-option-transactions-for-buyers-and-sellers-in-roanoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent To Own or Rent To Rent?  Why Rent To Own / Lease Option Transactions are Good for the Roanoke Real Estate Market</title>
		<link>http://resolutionsva.com/rent-to-own-or-rent-to-rent-why-rent-to-own-lease-option-transactions-are-good-for-the-roanoke-real-estate-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rent-to-own-or-rent-to-rent-why-rent-to-own-lease-option-transactions-are-good-for-the-roanoke-real-estate-market</link>
		<comments>http://resolutionsva.com/rent-to-own-or-rent-to-rent-why-rent-to-own-lease-option-transactions-are-good-for-the-roanoke-real-estate-market/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 06:00:32 +0000</pubDate>
		<dc:creator>Chad Corbett</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Rent To Own]]></category>
		<category><![CDATA[Rent To Own Buyers]]></category>
		<category><![CDATA[Rent To Own Sellers]]></category>
		<category><![CDATA[Bedford]]></category>
		<category><![CDATA[Botetourt]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Lease Option]]></category>
		<category><![CDATA[Over-leveraged]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[REsolutions Real Estate Services]]></category>
		<category><![CDATA[Roanoke]]></category>
		<category><![CDATA[Salem]]></category>
		<category><![CDATA[Seller]]></category>
		<category><![CDATA[Underwater]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://resolutionsva.com/?p=1229</guid>
		<description><![CDATA[<p>&#160; As a real estate Agent/Investor/Consultant I have a lot of exposure to several markets across the country.  One thing that I see in every US housing market is low equity for homeowners due to the recent market correction and difficulty qualifying for homebuyers due to the same.  In my career it has never been harder for Sellers to sell or for Buyers to buy and it will not change until markets have recovered and banks have less foreclosures and more liquidity for borrowers. If you are one of these Buyers you don’t have to continue moving from rental to rental and uprooting your family.  If you’re one of these Sellers you don’t have to just keep making payments on a house you don’t want/need.  REsolutions Real Estate Services can help you reach your real estate goals in ways other companies simply cannot. Not only are we helping individuals, we …</p><p>The post <a href="http://resolutionsva.com/rent-to-own-or-rent-to-rent-why-rent-to-own-lease-option-transactions-are-good-for-the-roanoke-real-estate-market/">Rent To Own or Rent To Rent?  Why Rent To Own / Lease Option Transactions are Good for the Roanoke Real Estate Market</a> appeared first on <a href="http://resolutionsva.com">www.REsolutionsVA.com</a>.</p>]]></description>
		<wfw:commentRss>http://resolutionsva.com/rent-to-own-or-rent-to-rent-why-rent-to-own-lease-option-transactions-are-good-for-the-roanoke-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Rent To Own Anyways?  Buying a Roanoke Home using Rent To Own / Lease Option Structures.</title>
		<link>http://resolutionsva.com/what-is-rent-to-own-anyways-rent-to-own-lease-option-structures-in-the-roanoke-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-rent-to-own-anyways-rent-to-own-lease-option-structures-in-the-roanoke-market</link>
		<comments>http://resolutionsva.com/what-is-rent-to-own-anyways-rent-to-own-lease-option-structures-in-the-roanoke-market/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 06:10:51 +0000</pubDate>
		<dc:creator>Chad Corbett</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Rent To Own]]></category>
		<category><![CDATA[Rent To Own Buyers]]></category>
		<category><![CDATA[Rent To Own Sellers]]></category>
		<category><![CDATA[Bedford]]></category>
		<category><![CDATA[Botetourt]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[REsolutions]]></category>
		<category><![CDATA[REsolutions Real Estate Services]]></category>
		<category><![CDATA[Roanoke]]></category>
		<category><![CDATA[Salem]]></category>
		<category><![CDATA[Seller]]></category>
		<category><![CDATA[Smith Mountain Lake]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Vinton]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://resolutionsva.com/?p=1215</guid>
		<description><![CDATA[<p>&#160; &#160; We find that even though many Roanoke Buyers are interested in Rent To Own transactions most do not fully understand the transactions at first, not to mention how to tell if it is structured properly.  Here we will discuss the basic structures of a Rent To Own / Lease Option transaction so you know what to look for when buying your next home. Definitions: Lease – A contractual agreement between the Lessor/”landlord” and a Lessee/”Tenant” Option &#8211; An option is the right to convey a piece of property.  The person granting the Option is called the optionor (or more usually, the grantor) and the person who has the benefit of the option is called the optionee (or more usually, the beneficiary). Lease With Option To Purchase &#8211; This type of transaction consists of a Lease for a specific time as well as a SEPARATE Option for the same …</p><p>The post <a href="http://resolutionsva.com/what-is-rent-to-own-anyways-rent-to-own-lease-option-structures-in-the-roanoke-market/">What is Rent To Own Anyways?  Buying a Roanoke Home using Rent To Own / Lease Option Structures.</a> appeared first on <a href="http://resolutionsva.com">www.REsolutionsVA.com</a>.</p>]]></description>
		<wfw:commentRss>http://resolutionsva.com/what-is-rent-to-own-anyways-rent-to-own-lease-option-structures-in-the-roanoke-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can’t Qualify for a Loan?  Rent To Own in Roanoke… But Make Sure you Cover Your Assets!</title>
		<link>http://resolutionsva.com/cant-qualify-for-a-loan-rent-to-own-in-roanoke-but-make-sure-you-cover-your-assets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cant-qualify-for-a-loan-rent-to-own-in-roanoke-but-make-sure-you-cover-your-assets</link>
		<comments>http://resolutionsva.com/cant-qualify-for-a-loan-rent-to-own-in-roanoke-but-make-sure-you-cover-your-assets/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 06:00:37 +0000</pubDate>
		<dc:creator>Chad Corbett</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Rent To Own]]></category>
		<category><![CDATA[Rent To Own Buyers]]></category>
		<category><![CDATA[Rent To Own Sellers]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Lease Option]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Roanoke]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://resolutionsva.com/?p=1205</guid>
		<description><![CDATA[<p>&#160; &#160; Unfortunately, there are many stories about how Roanoke Tenant-Buyers have invested a lot of time and money into what they thought was a Rent To Own transaction but lost everything at the end of the lease because they didn’t structure the transaction properly and had no interest in the property even though they spent 12 months and a considerable amount of money on repairs and improvements. When used responsibly Rent To Own / Lease Option transactions are a wonderful way for families who cannot qualify for a mortgage at the time to purchase a home that they can live in, love in and grow in even before they officially own the home. If your family decides that Rent To Own / Lease Option is the right fit it is very important to work with professionals who are transparent and explain every detail of the transaction before you sign …</p><p>The post <a href="http://resolutionsva.com/cant-qualify-for-a-loan-rent-to-own-in-roanoke-but-make-sure-you-cover-your-assets/">Can’t Qualify for a Loan?  Rent To Own in Roanoke… But Make Sure you Cover Your Assets!</a> appeared first on <a href="http://resolutionsva.com">www.REsolutionsVA.com</a>.</p>]]></description>
		<wfw:commentRss>http://resolutionsva.com/cant-qualify-for-a-loan-rent-to-own-in-roanoke-but-make-sure-you-cover-your-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Roanoke Valley Real Estate Market Statistics</title>
		<link>http://resolutionsva.com/2012-roanoke-valley-real-estate-market-statistics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-roanoke-valley-real-estate-market-statistics</link>
		<comments>http://resolutionsva.com/2012-roanoke-valley-real-estate-market-statistics/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 17:41:36 +0000</pubDate>
		<dc:creator>Chad Corbett</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Real Estate Market Statistics]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rent To Own]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Roanoke]]></category>
		<category><![CDATA[Seller]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://resolutionsva.com/?p=1000</guid>
		<description><![CDATA[<p>The 2nd Annual Roanoke MSA Real Estate Market Statistics Presentation is Here! In November 2011, after careful consideration of 6 Appalachian cities, I chose Roanoke, VA to be my new home and place of business.  I decided to start a real estate business just weeks after being dropped into a market I knew nothing about.  So, being the analytical guy I am I decided to pull all of the data I could get and quickly learn the market.  I pulled a list of closed transactions from RVAR MLS and Roanoke City GIS to get started.  After several hours of excel work I realized I had created a pretty good summary of the market that painted a clear picture. In January 2012 I was invited to present my findings to the Real Estate Investors Group of Roanoke so I pulled together a presentation to share what I had learned. Some of …</p><p>The post <a href="http://resolutionsva.com/2012-roanoke-valley-real-estate-market-statistics/">2012 Roanoke Valley Real Estate Market Statistics</a> appeared first on <a href="http://resolutionsva.com">www.REsolutionsVA.com</a>.</p>]]></description>
		<wfw:commentRss>http://resolutionsva.com/2012-roanoke-valley-real-estate-market-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Next Great Real Estate Bubble&#8230;</title>
		<link>http://resolutionsva.com/the-next-great-real-estate-bubble/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-next-great-real-estate-bubble</link>
		<comments>http://resolutionsva.com/the-next-great-real-estate-bubble/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 16:45:17 +0000</pubDate>
		<dc:creator>Chad Corbett</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Chad Corbett]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Cycles]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[REsolutions Real Estate Services]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://resolutionsva.com/?p=917</guid>
		<description><![CDATA[<p>Anyone who has known me for long knows that I&#8217;m a numbers guy.  When I decided to move to Roanoke, VA from Maui, HI I took a years worth of tax data and MLS data and boiled it all down to a simple table that told me exactly where the market was here.  Just a month after moving here I was speaking as &#8220;the expert&#8221; at my Real Estate Investors group because of the fresh data in my head.  I LOVE real estate and I believe it to be the safest investment of all if you know enough about it to stay in front of the trend.  A VERY intelligent investor here in Roanoke, VA who has studied and made money in all asset classes put it best: &#8220;I plan to put all of my eggs in one basket and just protect the hell out of my basket.&#8221;.  That basket …</p><p>The post <a href="http://resolutionsva.com/the-next-great-real-estate-bubble/">The Next Great Real Estate Bubble&#8230;</a> appeared first on <a href="http://resolutionsva.com">www.REsolutionsVA.com</a>.</p>]]></description>
		<wfw:commentRss>http://resolutionsva.com/the-next-great-real-estate-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer is Here and Roanoke, VA REO Homes are in the Shade</title>
		<link>http://resolutionsva.com/summer-is-here-and-roanoke-va-reo-homes-are-in-the-shade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer-is-here-and-roanoke-va-reo-homes-are-in-the-shade</link>
		<comments>http://resolutionsva.com/summer-is-here-and-roanoke-va-reo-homes-are-in-the-shade/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 15:31:48 +0000</pubDate>
		<dc:creator>Chad Corbett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://resolutionsva.com/?p=910</guid>
		<description><![CDATA[<p>If you ask a Roanoke Realtor what the market is like they will likely tell you they&#8217;re having a banner year and they need more inventory.  That is great news to anyone involved in real estate because it means our market is clearing distressed houses. However, there are literally hundreds of foreclosed homes sitting vacant in the Roanoke Valley that are not on the market and nobody seems to know why.  Sure, we all have our theories like &#8220;Well it&#8217;s because the banks are bogged down.&#8221; or &#8220;It&#8217;s the government&#8217;s fault because of the slow down last year due to the robo-signing investigation.&#8221; but could it be because the banks are intentionally controlling the supply to increase the prices and cut their losses? RealtyTrac, the leader in foreclosure data published an interesting article this week talking about this issue on a national level.  &#8220;In the May 2012 issue of the …</p><p>The post <a href="http://resolutionsva.com/summer-is-here-and-roanoke-va-reo-homes-are-in-the-shade/">Summer is Here and Roanoke, VA REO Homes are in the Shade</a> appeared first on <a href="http://resolutionsva.com">www.REsolutionsVA.com</a>.</p>]]></description>
		<wfw:commentRss>http://resolutionsva.com/summer-is-here-and-roanoke-va-reo-homes-are-in-the-shade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: resolutionsva.com @ 2013-05-26 03:23:33 by W3 Total Cache -->